Size

Men's Hiking & Running & Casual Outdoor Shoes
US Men Size Foot Length (in) Foot Width (in) Recommended Fit
7 9.6 3.5 Standard
7.5 9.8 3.6 Standard
8 10.0 3.7 Standard
8.5 10.2 3.7 Standard
9 10.4 3.8 Standard
9.5 10.6 3.8 Standard
10 10.8 3.9 Standard
10.5 11.0 3.9 Standard
11 11.2 4.0 Standard
12 11.6 4.1 Standard
13 12.0 4.2 Standard
Women's Hiking & Running & Casual Outdoor Shoes
US Women Size Foot Length (in) Foot Width (in) Recommended Fit
5 8.6 3.2 Standard
5.5 8.8 3.2 Standard
6 9.0 3.3 Standard
6.5 9.2 3.3 Standard
7 9.4 3.4 Standard
7.5 9.6 3.4 Standard
8 9.8 3.5 Standard
8.5 10.0 3.5 Standard
9 10.2 3.6 Standard
9.5 10.4 3.6 Standard
10 10.6 3.7 Standard
11 11.0 3.8 Standard
Outdoor Tops & Jackets (Hiking & Daily Wear)
US Size Chest (in) Shoulder (in) Sleeve Length (in)
S 36–38 17.5 32–33
M 39–41 18.5 33–34
L 42–45 19.5 34–35
XL 46–49 20.5 35–36
XXL 50–53 21.5 36–37
Outdoor Pants & Shorts
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 35–37 31–32
M 31–33 38–40 32–33
L 34–36 41–43 33–34
XL 37–40 44–47 34–35
XXL 41–44 48–51 35–36
Outdoor & Athletic Socks
US Size Men's Shoe Size Women's Shoe Size Sock Length
S/M 7–9 5–10 Crew / Ankle
L/XL 10–13 10+ Crew / Ankle
Outdoor Backpack Size Guide
Capacity Height (in) Width (in) Depth (in) Applicable Scene
15L–20L 16–18 10–11 5–6 Daily & Short Hike
25L–30L 19–21 11–12 6–7 Day Hike & Running
35L–40L 22–24 12–13 7–8 Medium Hiking
45L–50L 25–27 13–14 8–9 Long-distance Outdoor

* All measurements are in inches, following US standard sizing rules.
* For hiking and running shoes, please reserve 0.2–0.4 inches of extra foot space for outdoor activity comfort.
* If you are between two sizes, we recommend sizing up for breathable and flexible outdoor wear.
* Slight deviations may exist due to different fabric elasticity, shoe materials and backpack styles.